|
|
|
|
|
|
|
|
Oct 8 - 14 |
|
|
|
Oct 29 -
Nov 4 |
Nov 5 - 11 |
Nov 12 - 18 |
Nov 19 - 25 |
Nov 26 - Dec 2 |
Dec 3 - 9 |
| August |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
| 6 - 9am |
|||||||
| 10 a - 1 p | |||||||
| Engineer | |||||||
|
|
|||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
. |
|
||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
| September |
24
Monday
|
25 Tuesday |
26 Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
| 10 p - 1a | |||||||
| Engineer | |||||||
| Assistant |
| October |
8 Monday |
9 Tuesday |
10 Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
F A | L
L |
|||||
| Engineer | B
R |
E
A |
K |
||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
| October |
15 Monday |
16 Tuesday |
17 Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
| 10a - 1p |
|
||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
. | ||||||
|
|
|
||||||
|
|
|
|
|||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
| Assistant |
| October |
22 Monday |
23 Tuesday |
24 Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
Studio Schedule -
Oct 29 - Nov 4
Studio E Logic / Copy / Edit
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | T
H A |
N
K S |
G
I V |
I
N G |
|||
|
|
|||||||
| Engineer | B
R |
E
A |
K |
||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |
|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
|
|
|
|
|
|
|
|
|
| Engineer | |||||||
| Assistant | |||||||
|
|
|
|
|
|
|||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant | |||||||
|
|
|||||||
| Engineer | |||||||
| Assistant |